top of page
The Darley Champions
The best in Arabian Horse Racing in the United States, since 1987

The Darley Awards were founded in 1987. It is a solid tradition that has become a foundation of American Arabian Racing. This distinguished annual ceremony recognizes the most outstanding racehorses, jockeys, owners, trainers and breeders of the Arabian horse community.
These are our highest achievers.
Horse of the Year, USA
YEAR | NAME |
|---|---|
2020 | To be announced |
2019 | EASTER MAN |
2018 | QUICK SAND AA |
2017 | PADDYS DAY |
2016 | PADDYS DAY |
2015 | PADDYS DAY |
2014 | VALIANT BOY SBFAR |
2013 | SO BIG IS BETTER |
2012 | VALIANT BOY SBFAR |
2011 | TM FRED TEXAS |
2010 | SAND WITCHH |
2009 | SAND WITCHH |
2008 | THOROUGHBRED |
2007 | FRYVOLOUS |
2006 | MD BLUE CHIP |
2005 | TH RICHIE |
2004 | DA ADIOS |
2003 | RW COUNTRY GENT |
2002 | DA ADIOS |
2001 | TRIPLE FIVE |
2000 | MAGELLAN FRSB |
1999 | ROYAL ATHEENA |
1998 | DIXIE DARLENE |
1997 | HT SARAH |
1996 | SIDEWAYS |
1995 | PATRIOT MISSLE+ |
1994 | FMR HADASSAH |
1993 | UNCHAINEDD MELODY |
1992 | VICTORIAS SECRET |
1991 | MONARCH AH |
1990 | NF PROOF |
1989 | NF PROOF |
1988 | CHARLIE VALENTINE |
1987 | VLADIN |
People Awards
YEAR | BREEDER | OWNER | TRAINER | JOCKEY |
|---|---|---|---|---|
2019 | ROSEBROOK FARMS LLC | DIANNE K WALDRON | JERENESTO TORREZ | CAROL CEDENO |
2018 | BETTY J AND JOSEPH A GILLIS | JOSEPH A OR BETTY J GILLIS | JERENESTO TORREZ | CAROL CEDENO |
2017 | BETTY J AND JOSEPH A GILLIS | JOSEPH A OR BETTY J GILLIS | JERENESTO TORREZ | KEIBER J COA |
2016 | BETTY J AND JOSEPH A GILLIS | JOSEPH A OR BETTY J GILLIS | SCOTT POWELL | RICARDO CHIAPPE |
2015 | BETTY J AND JOSEPH A GILLIS | JOSEPH A OR BETTY J GILLIS | LYNN ASHBY | KELSI PURCELL |
2014 | GUY NEIVENS | DIANNE K. WALDRON | LYNN ASHBY | KIRSTEN SWAN |
2013 | MARK POWELL | BILL WALDRON | SCOTT POWELL | JUAN TORRES |
2012 | SAM VASQUEZ | BILL WALDRON | RONALD MARTINO | GREGORIO RIVERA |
2011 | SAM VASQUEZ | TODD MOAK | RONALD MARTINO | RICARDO SANTANA |
2010 | BILL WALDRON | DIANNE K. WALDRON | TRACY NUNLEY | WILLIAM HOLLICK |
2009 | GUY NEIVENS | DIANNE K. WALDRON | HELEN SHELLY | WILLIAM HOLLICK |
2008 | SAM VASQUEZ | DARLEY STUD MANAGMENT | ELIZABETH BRAND | WILLIAM HOLLICK |
2007 | BILL & CATHY WALDRON | DARLEY STUD | BILL WALDRON | WILLIAM HOLLICK |
2006 | BILL & CATHY WALDRON | TRACKSIDE FARM | BILL WALDRON | JUAN UMANA |
2005 | BILL & CATHY WALDRON | DARLEY STABLE | BILL WALDRON | JUAN UMANA |
2004 | DIANNE K. WALDRON | DARLEY STABLE | PHIL SAXER, JR. | OLIVER CASTILLO |
2003 | DARLEY STUD MANAGEMENT | TOWN & COUNTRY FARM | LYNETTE HERSHBELL | CLYDE MARTIN |
2002 | DIANNE K. WALDRON | ALAN KIRSHNER & DEB MIHALOFF | LYNN ASHBY | ALISON HERSHBELL |
2001 | DIANNE K. WALDRON | MAGNESS RACING VENTURES | LYNN ASHBY | ALISON HERSHBELL |
2000 | D. STEPHEN HOLLIS | MAGNESS ARABIANS | PHIL SAXER, JR. | JORGE BOURDIEU |
1999 | MAGNESS RACING VENTURES | MAGNESS ARABIANS | LYNN ASHBY | THOMAS ZAMORA |
1998 | BILL & CATHY WALDRON | TOWN & COUNTRY FARMS | LYNN ASHBY | MICHAEL PINDELL |
1997 | TOWN & COUNTRY FARMS | ROBBIE ROGERS | ROGER WERNETH | MICHAEL PINDELL |
1996 | TOWN & COUNTRY FARM | BILLY LEWIS | DARON LONG | |
1995 | TOWN & COUNTRY FARM | LYNN ASHBY | JERRY LAMBERT | |
1994 | TOWN & COUNTRY FARM | LYNN ASHBY | RICHARD PFAU | |
1993 | THOMAS & EUNICE LUCKETT | YANCY CARTER, JR. | RICHARD PFAU | |
1992 | TOWN & COUNTRY FARM | BILL WALDRON | YVONNE AZEF | |
1991 | MARTHA D. THURMON | YANCY CARTER, JR. | ||
1990 | MARTHA D. THURMON | YANCY CARTER, JR. | ||
1989 | NORMAN SAUEY | JAMES FRAZIER, JR. | ||
1988 | SAM HARRISON | ROBERT KNIGHT | ||
JOHN SIMMONS | ||||
3 Year Colts
Year | Name |
|---|---|
2019 | RB RICH LYKE ME |
2018 | BURN EM JOEY |
2017 | RB HOT DATE |
2016 | RB NASH |
2015 | EASTER MAN |
2014 | LAZUR HESS |
2013 | THESS IS AWESOME |
2012 | SMOKE HOUSE |
2011 | BORN TO BOOGIE MC |
2010 | VENOM |
2009 | QUITE A SHOW |
2008 | GOLLY BRET |
2007 | OUR MACHINE |
2006 | THE LAST DANSE |
2005 | THOROUGHBRED |
2004 | TH RICHIE |
2003 | DJENIUS |
2002 | STELLAR |
2001 | DA ADIOS |
2000 | CROIXNOIRE |
1999 | LINE DANCER |
1998 | DREAMS OF VALOR |
1997 | TIGRES LIGHT |
1996 | SIDEWAYS |
1995 | SOUTHERN STORM |
1994 | PATRIOT MISSLE |
1993 | TOMANCHIE |
1992 | TC TOMAHAWK |
1991 | TC TOMTYR |
1990 | MONARCH AH |
1989 | SEND OUT |
1988 | SAM TIKI |
1987 | CHARLIE VALENTINE |
3 Year Fillies
Year | Name |
|---|---|
2019 | RB KINETIC |
2018 | DANCE WITH ME BW |
2017 | UPTOWN SANDY GIRL |
2016 | RB KINKIE |
2015 | JEWELL AA |
2014 | LOVE TO DANCE |
2013 | DHAAN |
2012 | WYCKED |
2011 | GOLDEN ODESSY |
2010 | SANDDPIPER |
2009 | SAND WITCHH |
2008 | DIXIES VALENTINE |
2007 | DIXIE DANCE |
2006 | ROLLY POLLY |
2005 | CATH |
2004 | DELPHINE |
2003 | NAFISSAH |
2002 | MORE ADORAABLE |
2001 | TU FOR ALL |
2000 | BELLAA |
1999 | TC KENTUCKY BLUE |
1998 | ROYAL ATHEENA |
1997 | WINNING SPIRIT MA |
1996 | SEVILLA WIKEYNA |
1995 | CASH ONTHE SPOT |
1994 | CR ANGEL KATE |
1993 | UNCHAINEDD MELODY |
1992 | VICTORIAS SECRETT |
1991 | CR SAMBORSTA |
1990 | FRYGA |
1989 | MAPLE SUGAR |
1988 | BUNNY |
1987 | SAMTYRA |
4 Year Colts
Year | Name |
|---|---|
2019 | RB TEXAS HOLD EM |
2018 | COLORS IN MOTION |
2017 | RB NASH |
2016 | EASTER MAN |
2015 | PADDYS DAY |
2014 | RB CHAMPAGNE TASTE |
2013 | SMOKE HOUSE |
2012 | VALIANT BOY SBFAR |
2011 | T M FRED TEXAS |
2010 | GRILLA |
2009 | QJUICK SAND PW |
2008 | REMARKABLE MAN |
2007 | FRYVOLOUS |
2006 | TOUR DE FRANCE |
2005 | TH RICHIE |
2004 | DJENIUS |
2003 | ONTARIO HF |
2002 | DA ADIOS |
2001 | TC TOMS DELIGHT |
2000 | LINE DANCER |
1999 | DREAMS OF VALOR |
1998 | TIGRES LIGHT |
1997 | THE WIKING |
1996 | JEST YOU WAIT |
1995 | PATRIOT MISSLE+ |
1994 | SEEKING AH |
1993 | CALIN DE LOUVE |
1992 | TOP FLYTE |
1991 | MONARCH AH |
1990 | MAGNA TERRA SMOKY |
1989 | NF PROOF |
1988 | CHARLIE VALENTINE |
1987 | VLADIN |
4 Year Fillies
Year | Name |
|---|---|
2019 | DANCE WITH ME BW |
2018 | UPTOWN SANDY GIRL |
2017 | SWEET HONEY AA |
2016 | RB MADYMOISELLE |
2015 | RB FRYNCH BROAD |
2014 | OUR PRINCESS |
2013 | MAHRA T |
2012 | MS DIXIE |
2011 | SANDDPIPER |
2010 | SAND WITCHH |
2009 | DIXIES VALENTINE |
2008 | ABRA CAADABRA |
2007 | ROLLY POLLY |
2006 | CATH |
2005 | DIXIES DELIGHT |
2004 | FRYNCH |
2003 | MORE ADORAABLE |
2002 | TU FOR ALL |
2001 | TRIPLE FIVE |
2000 | TC CHI CHI |
1999 | ROYAL ATHEENA |
1998 | DIXIE DARLENE |
1997 | SUPER TIKI |
1996 | SOARING FASTNEASY |
1995 | EASTER IA |
1994 | WIKINGS DREAM |
1993 | VICTORIAS SECRETT |
1992 | WIDANIA |
1991 | FRYGA |
1990 | IAM NO FOOL |
1989 | BUNNY |
1988 | SAMTYRA |
1987 | BELLA JOYA |
Older Horses
Year | Name |
|---|---|
2019 | EASTER MAN |
2018 | QUICK SAND AA |
2017 | PADDYS DAY |
2016 | PADDYS DAY |
2015 | SO BIG IS BETTER |
2014 | VALIANT BOY SBFAR |
2013 | SO BIG IS BETTER |
2012 | SO BIG IS BETTER |
2011 | GRILLA |
2010 | MOULIN ROUGE MAF |
2009 | THOROUGHBRED |
2008 | THOROUGHBRED |
2007 | AIM SOUTH |
2006 | MD BLUE CHIP |
2005 | SUDDEN MISCHIEF |
2004 | DA ADIOS |
2003 | RW COUNTRY GENT |
2002 | ZACHZELL |
2001 | LINE DANCER |
2000 | MAGELLAN FRSB |
1999 | ZT NAPHL |
1998 | MR FULL SERVICE |
1997 | DON CONDARE |
1996 | STRIKE A POSE |
1995 | MAGNA TERRA SMOKY |
1994 | TC TOMTYR |
1993 | TC TOMTYR |
1992 | OH BY GOSH |
1991 | MAGNA TERRA SMOKY |
1990 | NF PROOF |
1989 | CHARLIE VALENTINE |
1988 | FLAMING TRON KU |
1987 | FLAMING TRON KU |
Older Mares
Year | Name |
|---|---|
2019 | UPTOWN SANDY GIRL |
2018 | DREAM PEARL |
2017 | IVORY SHORES |
2016 | DREAM PEARL |
2015 | DC WILLEYS SONG |
2014 | MS DIXIE |
2013 | MS DIXIE |
2012 | SANDDPIPER |
2011 | TM SUPER BIRD |
2010 | AF SASSY DREAMS |
2009 | ROLLY POLLY |
2008 | JESSYS PRINCESS |
2007 | CATH |
2006 | DIXIES DELIGHT |
2005 | RODANIA ARBI |
2004 | TRIPLE FIVE |
2003 | STACCATA |
2002 | MURKANAS GLORY |
2001 | TC KENTUCKY BLUE |
2000 | ROYAL ATHEENA |
1999 | WIBWILCCA |
1998 | CASH ONTHE SPOT |
1997 | HT SARAH |
1996 | SALTIKI |
1995 | FRYGA |
1994 | FMR HADASSAH |
1993 | FRYGA |
1992 | JUANS KARITA KU |
1991 | SAMCHERIE |
1990 | SAMOA STAR |
1989 | JESSORCA |
1988 | SHAWNA DEW |
1987 | SHAWNA DEW |

bottom of page